<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Classifying Pulp Magazine Cover Art</title>
	<atom:link href="http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/</link>
	<description>Science Fiction For Old Farts</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:45:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Crotchety Old Fan</title>
		<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/comment-page-1/#comment-12523</link>
		<dc:creator>The Crotchety Old Fan</dc:creator>
		<pubDate>Sat, 02 Jan 2010 20:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimworlds.com/thecrotchetyoldfan/?p=5705#comment-12523</guid>
		<description>I&#039;m at Phil&#039;s site all the time.  I game me permission to use some of his images on my &lt;a href=&quot;http://www.rimworlds.com/checklist.htm&quot; rel=&quot;nofollow&quot;&gt;volume 1 number 1 gallery&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;m at Phil&#8217;s site all the time.  I game me permission to use some of his images on my <a href="http://www.rimworlds.com/checklist.htm" rel="nofollow">volume 1 number 1 gallery</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lex</title>
		<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/comment-page-1/#comment-12521</link>
		<dc:creator>Lex</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimworlds.com/thecrotchetyoldfan/?p=5705#comment-12521</guid>
		<description>hi Steve,

If you need cover images, check out Phil Stephensen-Payne&#039;s &quot;Galactic Central&quot;  
http://www.philsp.com/
Just look under Image Gallery and the title of the pulp!

Of course, I considered descriptive taxonomies like you suggest for my own little database, which is in PHP/mySQL,  http://www.dbr.nu/sf/artists/
...but I&#039;d have to agree with Paul that the open tagging method works best.   Enjoyed looking over your set of terms, though!  Much fun!

Following up on your idea, ideally just write a script that loads the thumbnails from Galactic Central and allows anyone to add tags to particular images.  In this way, only the tags need be stored, not the images.</description>
		<content:encoded><![CDATA[<p>hi Steve,</p>
<p>If you need cover images, check out Phil Stephensen-Payne&#8217;s &#8220;Galactic Central&#8221;<br />
<a href="http://www.philsp.com/" rel="nofollow">http://www.philsp.com/</a><br />
Just look under Image Gallery and the title of the pulp!</p>
<p>Of course, I considered descriptive taxonomies like you suggest for my own little database, which is in PHP/mySQL,  <a href="http://www.dbr.nu/sf/artists/" rel="nofollow">http://www.dbr.nu/sf/artists/</a><br />
&#8230;but I&#8217;d have to agree with Paul that the open tagging method works best.   Enjoyed looking over your set of terms, though!  Much fun!</p>
<p>Following up on your idea, ideally just write a script that loads the thumbnails from Galactic Central and allows anyone to add tags to particular images.  In this way, only the tags need be stored, not the images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crotchety Old Fan</title>
		<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/comment-page-1/#comment-12499</link>
		<dc:creator>The Crotchety Old Fan</dc:creator>
		<pubDate>Thu, 31 Dec 2009 21:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimworlds.com/thecrotchetyoldfan/?p=5705#comment-12499</guid>
		<description>lol.

I wonder if anyone wants to help me set up a sql database and data entry forms online.  Once we get the &quot;classes&quot; selected (and say, 90% of the tags refined), anyone could go on there, enter the name and issue of a pulp mag and then click boxes that tag the cover image.  kind of a poor mans distributed processing....</description>
		<content:encoded><![CDATA[<p>lol.</p>
<p>I wonder if anyone wants to help me set up a sql database and data entry forms online.  Once we get the &#8220;classes&#8221; selected (and say, 90% of the tags refined), anyone could go on there, enter the name and issue of a pulp mag and then click boxes that tag the cover image.  kind of a poor mans distributed processing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/comment-page-1/#comment-12498</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Thu, 31 Dec 2009 20:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimworlds.com/thecrotchetyoldfan/?p=5705#comment-12498</guid>
		<description>I think you&#039;ve just created a new academic discipline. Expect courses in Pulp Magazine Cover Taxonomy to be offered before the decade is out.</description>
		<content:encoded><![CDATA[<p>I think you&#8217;ve just created a new academic discipline. Expect courses in Pulp Magazine Cover Taxonomy to be offered before the decade is out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Crotchety Old Fan</title>
		<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/comment-page-1/#comment-12497</link>
		<dc:creator>The Crotchety Old Fan</dc:creator>
		<pubDate>Thu, 31 Dec 2009 19:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimworlds.com/thecrotchetyoldfan/?p=5705#comment-12497</guid>
		<description>That would be nice, but the majority of the covers are either not scanned or are under copyright or the scans are under copyright, etc., etc.

It doesn&#039;t need the images though - just the issue date/volume and number, plus the tags.

Right now I&#039;m more interested in seeing what the tags I might need are.</description>
		<content:encoded><![CDATA[<p>That would be nice, but the majority of the covers are either not scanned or are under copyright or the scans are under copyright, etc., etc.</p>
<p>It doesn&#8217;t need the images though &#8211; just the issue date/volume and number, plus the tags.</p>
<p>Right now I&#8217;m more interested in seeing what the tags I might need are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.rimworlds.com/thecrotchetyoldfan/2009/12/classifying-pulp-magazine-cover-art/comment-page-1/#comment-12496</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 31 Dec 2009 16:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rimworlds.com/thecrotchetyoldfan/?p=5705#comment-12496</guid>
		<description>You should bring your idea to fruition over at Flickr. Basically, you can create a database of magazine covers with various tags/subjects, so when someone types in &quot;insects,&quot; they get a gallery of magazines with insects on the cover.</description>
		<content:encoded><![CDATA[<p>You should bring your idea to fruition over at Flickr. Basically, you can create a database of magazine covers with various tags/subjects, so when someone types in &#8220;insects,&#8221; they get a gallery of magazines with insects on the cover.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
